The IQ-Label is a fully electric Print & Apply applicator designed for efficient and accurate label application in both stand-alone and integrated production environments.
Compact, user-friendly and easy to integrate, it helps streamline labeling processes while reducing maintenance and supporting reliable daily operation.
The IQ-Label is a fully electric Print & Apply label applicator designed for stand-alone use or easy integration into machines, conveyors and automated production environments. Fully integrated into the SATO CL4NX-Plus series, it offers a compact and practical solution for reliable label printing and application.
Thanks to its flexible integration concept, the IQ-Label can be used in semi-automatic workstations with a foot pedal or connected to fully automatic production lines via a 5-pin interface. This helps reduce operator workload, improve labeling accuracy and streamline daily production processes.
With a production capacity of up to 30 labels per minute, the IQ-Label is built to increase efficiency while remaining simple to integrate and easy to operate.
The IQ-Label has been developed with operator convenience in mind. The applicator moves out of the way to provide easier access when changing film and ribbon, making routine handling faster and more comfortable.
A user-friendly touchscreen allows quick setting changes and provides real-time feedback on system errors and instructions, helping operators solve routine issues without the need for technician intervention.
Special attention was also given to energy efficiency. During application, the system consumes on average just 25 W, supporting economical day-to-day operation.
The IQ-Label features a new, more dynamic fan system combined with improvements to the electronics and vacuum box aerodynamics. This gives the operator full control over vacuum adhesion and supports stable, accurate label handling across different applications.
Three practical operating modes are available:
This advanced control concept allows the IQ-Label to handle labels from 10 x 20 mm up to 100 x 150 mm with the One-Size-Fits-All application pad. Custom pads are also available upon request.
The IQ-Label is designed as a low-maintenance solution for long-term industrial use. Its self-lubricating linear axis, self-cleaning vacuum box and oversized wear parts help reduce service needs and support reliable daily operation.
Built-in safety functions and adjustable delays between trigger and print/application also help improve process control and prevent unlabeled products or queue shifts.
The result is a fully electric labeling solution that combines accuracy, ease of use and reduced maintenance in one compact system.
| Dimension métrique | Dimension impériale | |
|---|---|---|
| Production maximale par heure | jusqu’à 1400 pcs. en fonction de la longueur de l’étiquette et de la résolution d’impression | jusqu’à 1400 pcs. en fonction de la longueur de l’étiquette et de la résolution d’impression |
| Production maximale en 8 heures | jusqu’à 11200 pcs. en fonction de la longueur de l’étiquette et de la résolution d’impression | jusqu’à 11200 pcs. en fonction de la longueur de l’étiquette et de la résolution d’impression |
| Alimentation en courant | Fourni par T-Matic-5020 | Fourni par T-Matic-5020 |
| Consommation de courant de pointe | 0,48 kWh | 0.48 kWh |
| Dimensions du module | Entièrement intégré à l’empreinte de la T-Matic-5020 | Entièrement intégré à l’empreinte de la T-Matic-5020 |
| Poids de la machine | 40kg | 88lb |
| Procédure d’impression | Thermique direct / Transfert thermique | Thermique direct / Transfert thermique |
| Résolution d’impression | 8 points/mm Sur demande : 12 points/mm 24 points/mm | 203 dpi Sur demande : 305 dpi 609 dpi |
| Largeur de l’étiquette | 22 – 104 mm (plus large sur demande) | 0.87 – 4.09in (plus large sur demande) |
| Longueur de l’étiquette | 10 – 150mm (plus long sur demande) | 0.39 – 6in (plus long sur demande) |
| Type de capteur d’étiquettes | Capteur de marque I et capteur d’espacement d’étiquette | Capteur de marque I et capteur d’espacement d’étiquette |
| Types d’étiquettes | Étiquettes découpées en rouleau Papier ordinaire ou papier synthétique | Étiquettes découpées en rouleau Papier ordinaire ou papier synthétique |
| Épaisseur de l’étiquette | 0.060 – 0.268 mm | 0.002in – 0.011in |
| Diamètre du rouleau de l’étiquette | Max. Ø265mm Diamètre du mandrin : Ø76mm ou Ø101mm | Max. Ø10.43in Diamètre du mandrin : Ø3.0in or Ø4.0in |
| Enroulement du rouleau d’étiquettes | Face In / Face Out. Aucun changement de réglage n’est nécessaire | Face In / Face Out. Aucun changement de réglage n’est nécessaire |
| Ruban d’impression Max. Longueur | 600 m 450 m lorsque la largeur du ruban est de 39,5 mm ». | 1968.5’ 1476.4’ lorsque la largeur du ruban est 1.55 |
| Ruban d’impression Max. Diamètre max. | 90 mm Diamètre du mandrin : Ø25,4mm | 3.5in Diamètre du mandrin : Ø1in |
| Enroulement de rouleaux de ruban | Face In / Face Out. Aucun changement de réglage n’est nécessaire | Face In / Face Out. Aucun changement de réglage n’est nécessaire |
| Interfaces et protocoles d’impression | USB 2.0 (Type A & B), RS232C, IEEE1284, EXT, NFC, Ethernet (IPv4/v6) supportant : TCP/IP, LPR, FTP, SNMPv3, NTP, HTTP, DHCPv4, Auto-configuration sans état, Auto configuration sans état, Auto configuration avec état (DHCPv6) ». | USB 2.0 (Type A & B), RS232C, IEEE1284, EXT, NFC, Ethernet (IPv4/v6) supportant : TCP/IP, LPR, FTP, SNMPv3, NTP, HTTP, DHCPv4, Auto-configuration sans état, Auto configuration sans état, Auto configuration avec état (DHCPv6) ». |
| Interface optionnelle pour imprimante | LAN sans fil, WiFi Certified, WiFi Direct, IEEE 802.11 a/b/g/n/ac Dual Band (2.4GHz, 5GHz), Sécurité : WEP, WPA, WPA2, WEP dynamique, DHCP Option 81. Bluetooth Ver. 3.0 | LAN sans fil, WiFi Certified, WiFi Direct, IEEE 802.11 a/b/g/n/ac Dual Band (2.4GHz, 5GHz), Sécurité : WEP, WPA, WPA2, WEP dynamique, DHCP Option 81. Bluetooth Ver. 3.0 |
| Accès à distance à l’imprimante | SNMP Ver.3, HTTPs | SNMP Ver.3, HTTPs |
| Protocoles d’impression pris en charge | Standard : SBPL (SATO Barcode Printer Language) Langue d’émulation : Détection automatique – SZPL, SDPL, SIPL, STCL, SEPL ». | Standard : SBPL (SATO Barcode Printer Language) Langue d’émulation : Détection automatique – SZPL, SDPL, SIPL, STCL, SEPL ». |
Copyright © 2024 – Dekken Machinery SRL