The IQ-Label is a fully electric Print & Apply applicator designed for efficient and accurate label application in both stand-alone and integrated production environments.
Compact, user-friendly and easy to integrate, it helps streamline labeling processes while reducing maintenance and supporting reliable daily operation.
The IQ-Label is a fully electric Print & Apply label applicator designed for stand-alone use or easy integration into machines, conveyors and automated production environments. Fully integrated into the SATO CL4NX-Plus series, it offers a compact and practical solution for reliable label printing and application.
Thanks to its flexible integration concept, the IQ-Label can be used in semi-automatic workstations with a foot pedal or connected to fully automatic production lines via a 5-pin interface. This helps reduce operator workload, improve labeling accuracy and streamline daily production processes.
With a production capacity of up to 30 labels per minute, the IQ-Label is built to increase efficiency while remaining simple to integrate and easy to operate.
The IQ-Label has been developed with operator convenience in mind. The applicator moves out of the way to provide easier access when changing film and ribbon, making routine handling faster and more comfortable.
A user-friendly touchscreen allows quick setting changes and provides real-time feedback on system errors and instructions, helping operators solve routine issues without the need for technician intervention.
Special attention was also given to energy efficiency. During application, the system consumes on average just 25 W, supporting economical day-to-day operation.
The IQ-Label features a new, more dynamic fan system combined with improvements to the electronics and vacuum box aerodynamics. This gives the operator full control over vacuum adhesion and supports stable, accurate label handling across different applications.
Three practical operating modes are available:
This advanced control concept allows the IQ-Label to handle labels from 10 x 20 mm up to 100 x 150 mm with the One-Size-Fits-All application pad. Custom pads are also available upon request.
The IQ-Label is designed as a low-maintenance solution for long-term industrial use. Its self-lubricating linear axis, self-cleaning vacuum box and oversized wear parts help reduce service needs and support reliable daily operation.
Built-in safety functions and adjustable delays between trigger and print/application also help improve process control and prevent unlabeled products or queue shifts.
The result is a fully electric labeling solution that combines accuracy, ease of use and reduced maintenance in one compact system.
| Metrisches Maß | Imperiales Maß | |
|---|---|---|
| Maximale Produktion pro Stunde | bis zu 1400 Stk. je nach Etikettenlänge und Druckauflösung | bis zu 1400 Stk. je nach Etikettenlänge und Druckauflösung |
| Maximale Produktion pro 8 Stunden | bis zu 11200 Stk. je nach Etikettenlänge und Druckauflösung | bis zu 11200 Stk. je nach Etikettenlänge und Druckauflösung |
| Stromversorgung | Bereitgestellt von T-Matic-5020 | Bereitgestellt von T-Matic-5020 |
| Spitzenleistungsaufnahme | 0,48 kWh | 0.48 kWh |
| Modul Abmessung | Vollständig in die Grundfläche der T-Matic-5020 integriert | Vollständig in die Grundfläche der T-Matic-5020 integriert |
| Maschine Gewicht | 40kg | 88lb |
| Druckmethode | Thermodirekt / Thermotransfer | Thermodirekt / Thermotransfer |
| Druckauflösung | 8 Punkte/mm Auf Anfrage: 12 Punkte/mm 24 Punkte/mm | 203 dpi Auf Anfrage: 305 dpi 609 dpi |
| Etikettenbreite | 22 – 104 mm (breiter auf Anfrage) | 0.87 – 4.09in (breiter auf Anfrage) |
| Etikettenlänge | 10 – 150mm (länger auf Anfrage) | 0.39 – 6in (länger auf Anfrage) |
| Etikettensensor-Typ | I-Marken-Sensor und Etikettenlückensensor | I-Marken-Sensor und Etikettenlückensensor |
| Etiketten-Typen | Gestanzte Etiketten von der Rolle Normales Papier oder synthetisches Papier | Gestanzte Etiketten von der Rolle Normales Papier oder synthetisches Papier |
| Etikettenstärke | 0.060 – 0.268 mm | 0.002in – 0.011in |
| Durchmesser der Etikettenrolle | Max. Ø265mm Futterdurchmesser: Ø76mm oder Ø101mm | Max. Ø265mm Futterdurchmesser: Ø76mm oder Ø101mm |
| Aufwickeln der Etikettenrolle | Face In / Face Out. Keine Einstellungsänderung erforderlich | Face In / Face Out. Keine Einstellungsänderung erforderlich |
| Farbband Max. Länge | 600 m 450 m bei einer Farbbandbreite von 39,5 mm | 600 m 450 m bei einer Farbbandbreite von 39,5 mm |
| Farbband Max. Durchmesser | 90 mm Futterdurchmesser: Ø25,4mm | 3.5in Durchmesser des Futters: Ø1in |
| Aufwickeln von Farbbandrollen | Face In / Face Out. Keine Einstellungsänderung erforderlich | Face In / Face Out. Keine Einstellungsänderung erforderlich |
| Druckerschnittstellen und -protokolle | USB 2.0 (Typ A & B), RS232C, IEEE1284, EXT, NFC, Ethernet (IPv4/v6) unterstützt: TCP/IP, LPR, FTP, SNMPv3, NTP, HTTP, DHCPv4, zustandslose automatische Konfiguration, Zustandsabhängige automatische Konfiguration (DHCPv6) | USB 2.0 (Typ A & B), RS232C, IEEE1284, EXT, NFC, Ethernet (IPv4/v6) unterstützt: TCP/IP, LPR, FTP, SNMPv3, NTP, HTTP, DHCPv4, zustandslose automatische Konfiguration, Zustandsabhängige automatische Konfiguration (DHCPv6) |
| Druckeroptionale Schnittstelle | Wireless LAN, WiFi Certified, WiFi Direct, IEEE 802.11 a/b/g/n/ac Dual Band (2,4GHz, 5GHz), Sicherheit: WEP, WPA, WPA2, Dynamisches WEP, DHCP Option 81. Bluetooth Ver. 3.0 | Wireless LAN, WiFi Certified, WiFi Direct, IEEE 802.11 a/b/g/n/ac Dual Band (2,4GHz, 5GHz), Sicherheit: WEP, WPA, WPA2, Dynamisches WEP, DHCP Option 81. Bluetooth Ver. 3.0 |
| Drucker-Fernzugriff | SNMP Ver.3, HTTPs | SNMP Ver.3, HTTPs |
| Unterstützte Druckerprotokolle | Standard: SBPL (SATO Barcode-Druckersprache) Emulationssprache: Automatische Erkennung – SZPL, SDPL, SIPL, STCL, SEPL | Standard: SBPL (SATO Barcode-Druckersprache) Emulationssprache: Automatische Erkennung – SZPL, SDPL, SIPL, STCL, SEPL |
Copyright © 2024 – Dekken Machinery